S.No. | Classification | Code | Donation | Total Member |
---|---|---|---|---|
1 | Param Visisth Sanrakshak Sadasya | PVSS | 11 Lakh | 004 |
2 | Visisth Sanrakshak Sadasya | VSS | 05 Lakh | 020 |
3 | Sammanit Sanrakshak Sadasya | SSS | Honorary | 007 |
4 | Sanrakshak Sadasya | SS | 01 Lakh | 042 |
5 | Life Member Delhi | LM | 21 Thousand | 207 |
6 | Life Member Mathura | MTR/LM | 21 Thousand | 140 |
7 | Life Member Hathras | HTR/LM | 21 Thousand | 005 |
8 | Artist Life Member | ALM | Honorary | 015 |
9 | Associate Honorary Member | AHM | Honorary | 022 |
10 | Braj Bibhooti Samman Awardee | BBP | Privileged | 022 |
Total | 482 |
- Home
- About
- Events
- Membership
- Awards
- Saints & Artists
- Production & Publication
- Programme Production
- Brochure
- Publications
- Dhrupad Samrat Sri Chandan Ji Chaturvedi – 1982
- Ratnakar Smriti Smarika 01-12-1986
- Braj Lok – Shri Ram Narayan Agrawal Abhinandan Granth-1991-92
- Braj Ki Lok Gathaye & Kathageet- Part- 1 – 1998
- Braj Ras Raas Rang Souvenir Magazine 27-03-2002
- Braj Ki Lok Gathaye & Kathageet- Part- 2 – 2004
- Braj Kala Kendra Souvenir 20-03-2005
- Activity Report 2008-2016
- Directory Published – 2019
- Nautanki & Lok Geet
- Testimonial
- Media